Entity Key Name Status Start Time Duration Produced Skipped Failed Locations Unique Actions
bcbs_wyoming Bcbs Wyoming completed 1 month ago 375s 10 0 0 799 543
bs_california Blue Shield California completed 1 month ago 661s 429 12 0 134880 891
capital_bc Capital Blue Cross completed 1 month ago 167s 2 0 0 328 248
carefirst Carefirst completed 1 month ago 2s 0 2 0 70 35
contracosta Contra Costa completed 1 month ago 1s 0 1 0 1 1
coxhealthplans Cox Health Plans completed 1 month ago 0s 0 0 0 0 0
emihealth Emi Health completed 1 month ago 0s 0 0 0 0 0
qualchoice Qualchoice completed 1 week ago 1s 1 0 0 1 1
premera Premera completed 1 week ago 3s 2 2 0 5 4
phpni Phpni completed 1 week ago 1s 0 0 0 0 0
paramount Paramount completed 1 week ago 1s 1 0 0 1 1
fallon Fallon completed 1 month ago 4s 1 0 0 5 5
fidelis Fidelis completed 1 month ago 1s 0 2 0 2 2
floridablue Florida Blue completed 1 month ago 258s 15 0 0 2053 365
jefferson Jefferson completed 1 month ago 1s 1 0 0 1 1
kaiser Kaiser completed 1 month ago 16s 12 0 0 12 12
lifewise Lifewise completed 1 week ago 1s 1 0 0 1 1
massgeneralbrigham Mass General Brigham completed 1 week ago 10s 3 0 0 12 9
mclarenhealthplan Mc Laren Health Plan completed 1 week ago 1s 1 0 0 1 1
medmutual Medmutual completed 1 week ago 2s 2 0 0 2 2
mercycare Mercycare completed 1 week ago 0s 0 0 0 0 0
modahealth Moda Health completed 1 week ago 7s 12 0 0 28 12
molina Molina completed 1 week ago 178s 200 0 0 200 200
pacificsource Pacific Source completed 1 week ago 499s 841 0 0 841 841
oscar Oscar completed 1 month ago 219s 29 0 0 3989 249
Previous Page 4 of 5 Next