Entity Key Name Status Start Time Duration Produced Skipped Failed Locations Unique Actions
floridablue Florida Blue completed 3 months ago 258s 15 0 0 2053 365
kaiser Kaiser completed 3 months ago 16s 12 0 0 12 12
jefferson Jefferson completed 3 months ago 1s 1 0 0 1 1
lifewise Lifewise completed 2 months ago 1s 1 0 0 1 1
massgeneralbrigham Mass General Brigham completed 2 months ago 10s 3 0 0 12 9
mclarenhealthplan Mc Laren Health Plan completed 2 months ago 1s 1 0 0 1 1
medmutual Medmutual completed 2 months ago 2s 2 0 0 2 2
mercycare Mercycare completed 2 months ago 0s 0 0 0 0 0
modahealth Moda Health completed 2 months ago 7s 12 0 0 28 12
mvphealth Mvp Health completed 2 months ago 523s 247 0 0 247 247
networkhealth Network Health completed 2 months ago 0s 0 0 0 0 0
nhpri Neighborhood Ri completed 2 months ago 3s 1 0 0 1 1
pacificsource Pacific Source completed 2 months ago 499s 841 0 0 841 841
molina Molina completed 2 months ago 178s 200 0 0 200 200
wps WPS Health completed 2 months ago 20s 14 0 0 14 14
westernhealth Western Health completed 2 months ago 1s 1 0 0 1 1
wellsense Well Sense completed 2 months ago 9s 5 0 0 10 5
wellcare Wellcare completed 2 months ago 3s 1 0 0 1 1
upmchealth Upmc Health completed 2 months ago 30s 91 0 0 91 4
universityhealth University Health Alliance completed 2 months ago 33s 13 0 0 598 46
uofmhealth UofM Health completed 2 months ago 847s 123 0 0 123 123
univera Univera completed 2 months ago 1s 0 0 0 0 0
ucare UCare completed 2 months ago 0s 0 0 0 0 0
tufts Tufts completed 2 months ago 5s 2 0 0 2 2
paramount Paramount completed 2 months ago 1s 1 0 0 1 1
Previous Page 4 of 5 Next