Entity Key Name Status Start Time Duration Produced Skipped Failed Locations Unique Actions
bcbs_michigan Bcbs Michigan completed 1 month ago 168s 9 0 0 507 253
asuris Asuris completed 1 month ago 20s 8 0 0 146 55
bcbs_montana Bcbs Montana completed 1 month ago 175s 8 0 0 1709 246
aspirushealth Aspirus Health completed 1 month ago 6s 7 0 0 14 8
bcbs_minnesota Bcbs Minnesota completed 1 month ago 238s 7 0 0 557 337
wellsense Well Sense completed 1 week ago 9s 5 0 0 10 5
alliant Alliant completed 1 month ago 3s 3 0 0 3 3
massgeneralbrigham Mass General Brigham completed 1 week ago 10s 3 0 0 12 9
tufts Tufts completed 1 week ago 5s 2 0 0 2 2
bcbs_tennessee Bcbs Tennessee completed 1 month ago 143s 2 0 0 840 420
capital_bc Capital Blue Cross completed 1 month ago 167s 2 0 0 328 248
premera Premera completed 1 week ago 3s 2 2 0 5 4
medmutual Medmutual completed 1 week ago 2s 2 0 0 2 2
westernhealth Western Health completed 1 week ago 1s 1 0 0 1 1
wellcare Wellcare completed 1 week ago 3s 1 0 0 1 1
bcbs_vermont Bcbs Vermont completed 1 month ago 162s 1 0 0 245 245
qualchoice Qualchoice completed 1 week ago 1s 1 0 0 1 1
paramount Paramount completed 1 week ago 1s 1 0 0 1 1
fallon Fallon completed 1 month ago 4s 1 0 0 5 5
jefferson Jefferson completed 1 month ago 1s 1 0 0 1 1
lifewise Lifewise completed 1 week ago 1s 1 0 0 1 1
mclarenhealthplan Mc Laren Health Plan completed 1 week ago 1s 1 0 0 1 1
nhpri Neighborhood Ri completed 1 week ago 3s 1 0 0 1 1
alliedbenefit Allied Benefit completed 1 month ago 1s 0 0 0 0 0
ambetter Ambetter completed 1 month ago 3s 0 28 0 28 28
Previous Page 2 of 5 Next