Entity Key Name Status Start Time Duration Produced Skipped Failed Locations Unique Actions
bcbs_massachusetts Bcbs Massachusetts completed 3 months ago 368s 19 0 0 4230 522
bcbs_michigan Bcbs Michigan completed 3 months ago 168s 9 0 0 507 253
bcbs_minnesota Bcbs Minnesota completed 3 months ago 238s 7 0 0 557 337
bcbs_montana Bcbs Montana completed 3 months ago 175s 8 0 0 1709 246
bcbs_nebraska Bcbs Nebraska completed 3 months ago 211s 19 0 0 6526 309
bcbs_new_mexico Bcbs New Mexico completed 3 months ago 248s 19 0 0 3403 453
bcbs_north_dakota Bcbs North Dakota completed 3 months ago 341s 11 0 0 1171 506
bcbs_oklahoma Bcbs Oklahoma completed 3 months ago 317s 20 1 0 3895 456
bcbs_tennessee Bcbs Tennessee completed 3 months ago 143s 2 0 0 840 420
bcbs_texas Bcbs Texas completed 3 months ago 348s 56 1 0 6865 490
bcbs_vermont Bcbs Vermont completed 3 months ago 162s 1 0 0 245 245
bcbs_wyoming Bcbs Wyoming completed 3 months ago 375s 10 0 0 799 543
bs_california Blue Shield California completed 3 months ago 661s 429 12 0 134880 891
capital_bc Capital Blue Cross completed 3 months ago 167s 2 0 0 328 248
carefirst Carefirst completed 3 months ago 2s 0 2 0 70 35
contracosta Contra Costa completed 3 months ago 1s 0 1 0 1 1
coxhealthplans Cox Health Plans completed 3 months ago 0s 0 0 0 0 0
emihealth Emi Health completed 3 months ago 0s 0 0 0 0 0
qualchoice Qualchoice completed 2 months ago 1s 1 0 0 1 1
premera Premera completed 2 months ago 3s 2 2 0 5 4
phpni Phpni completed 2 months ago 1s 0 0 0 0 0
paramount Paramount completed 2 months ago 1s 1 0 0 1 1
fallon Fallon completed 3 months ago 4s 1 0 0 5 5
fidelis Fidelis completed 3 months ago 1s 0 2 0 2 2
floridablue Florida Blue completed 3 months ago 258s 15 0 0 2053 365
Previous Page 2 of 5 Next