Entity Key Name Status Start Time Duration Produced Skipped Failed Locations Unique Actions
bcbs_north_carolina Bcbs North Carolina in_progress 3 months ago 7780478s N/A N/A N/A N/A N/A
alliant Alliant completed 3 months ago 3s 3 0 0 3 3
alliedbenefit Allied Benefit completed 3 months ago 1s 0 0 0 0 0
ambetter Ambetter completed 3 months ago 3s 0 28 0 28 28
aspirushealth Aspirus Health completed 3 months ago 6s 7 0 0 14 8
asuris Asuris completed 3 months ago 20s 8 0 0 146 55
aultcare Ault Care completed 3 months ago 1s 0 1 0 1 1
avera Avera completed 3 months ago 0s 0 0 0 0 0
wps WPS Health completed 2 months ago 20s 14 0 0 14 14
westernhealth Western Health completed 2 months ago 1s 1 0 0 1 1
wellsense Well Sense completed 2 months ago 9s 5 0 0 10 5
wellcare Wellcare completed 2 months ago 3s 1 0 0 1 1
upmchealth Upmc Health completed 2 months ago 30s 91 0 0 91 4
uofmhealth UofM Health completed 2 months ago 847s 123 0 0 123 123
universityhealth University Health Alliance completed 2 months ago 33s 13 0 0 598 46
univera Univera completed 2 months ago 1s 0 0 0 0 0
ucare UCare completed 2 months ago 0s 0 0 0 0 0
tufts Tufts completed 2 months ago 5s 2 0 0 2 2
bc_idaho Bc Idaho completed 3 months ago 170s 9 0 0 1950 250
bc_independence Bc Independence completed 3 months ago 178s 12 0 0 517 267
bcbs_arizona Bcbs Arizona completed 3 months ago 151s 12 0 0 517 267
bcbs_illinois Bcbs Illinois completed 3 months ago 1209s 711 0 0 33180 1656
sidecarhealth Sidecar Health completed 2 months ago 0s 0 0 0 0 0
bcbs_kansas_city Bcbs Kansas City completed 3 months ago 322s 15 0 0 1020 483
bcbs_louisiana Bcbs Louisiana completed 3 months ago 324s 30 0 0 1520 476
Previous
Page 1 of 5 Next