Entity Key Name Status Start Time Duration Produced Skipped Failed Locations Unique Actions
bcbs_north_carolina Bcbs North Carolina in_progress 1 month ago 2479700s N/A N/A N/A N/A N/A
alliant Alliant completed 1 month ago 3s 3 0 0 3 3
alliedbenefit Allied Benefit completed 1 month ago 1s 0 0 0 0 0
ambetter Ambetter completed 1 month ago 3s 0 28 0 28 28
aspirushealth Aspirus Health completed 1 month ago 6s 7 0 0 14 8
asuris Asuris completed 1 month ago 20s 8 0 0 146 55
aultcare Ault Care completed 1 month ago 1s 0 1 0 1 1
avera Avera completed 1 month ago 0s 0 0 0 0 0
wps WPS Health completed 1 week ago 20s 14 0 0 14 14
westernhealth Western Health completed 1 week ago 1s 1 0 0 1 1
wellsense Well Sense completed 1 week ago 9s 5 0 0 10 5
wellcare Wellcare completed 1 week ago 3s 1 0 0 1 1
upmchealth Upmc Health completed 1 week ago 30s 91 0 0 91 4
uofmhealth UofM Health completed 1 week ago 847s 123 0 0 123 123
universityhealth University Health Alliance completed 1 week ago 33s 13 0 0 598 46
univera Univera completed 1 week ago 1s 0 0 0 0 0
ucare UCare completed 1 week ago 0s 0 0 0 0 0
tufts Tufts completed 1 week ago 5s 2 0 0 2 2
bc_idaho Bc Idaho completed 1 month ago 170s 9 0 0 1950 250
bc_independence Bc Independence completed 1 month ago 178s 12 0 0 517 267
bcbs_arizona Bcbs Arizona completed 1 month ago 151s 12 0 0 517 267
bcbs_illinois Bcbs Illinois completed 1 month ago 1209s 711 0 0 33180 1656
sidecarhealth Sidecar Health completed 1 week ago 0s 0 0 0 0 0
bcbs_kansas_city Bcbs Kansas City completed 1 month ago 322s 15 0 0 1020 483
bcbs_louisiana Bcbs Louisiana completed 1 month ago 324s 30 0 0 1520 476
Previous
Page 1 of 5 Next